GLOBAL STEEL COMPANY | 24/7 AFTER SALES SUPPORT
It's high resistance to abrasive wear and impact makes it ideal where long service life is required. We are one of the leading suppliers and manufacturers of abrasion resistant steel plate in India and especially in Delhi NCR. Buy the best abrasion resistant steel in India from the leading supplier, manufacturer, and distributor of steel i.e. Sandeep Enterprises.
Special Steel Includes Cold Work Steel, Hot Work Steel, Plastic Mould Steel, High Speed Steel, High Strength Steel, Abrasion Resistant Steel. These tool materials adhere to great quality demands of steel like temper, strength, toughness, resistance to tempering, hardening capacity, dimensional stability etc. The range of Tool Steel in our store includes products from renowned manufacturers.
Hardness AR 400 HBW=370-430 AR 450 HBW=420-480 AR 500 HBW=470-530 Briness hardness test, HBW according to EN ISO 6505-1, is performed 1-2 mm below the plate surface once per heat and 40 tonnes.
Charpy-V notch impact test (longitudin-40°C) | Yeld Stength (MPa) | Tensile Strength Transverse (MPa) | Elongation A5(%) | |
---|---|---|---|---|
AR 400 | 40J | 1160 | 1300 | 10 |
AR 450 | 35J | 1250 | 1400 | 10 |
AR 500 | 30J | 1500 | 1700 | 8 |
Plate thickness | CEV(1) | CET(2) | |
---|---|---|---|
AR 400 | 4-8 mm | 0,36 | 0,25 |
8,01 - 20 mm | 0,40 | 0,28 | |
20,01 - 25,4 mm | 0,45 | 0,29 | |
25,41 - 40 mm | 0,57 | 0,33 | |
40,01 - 50 mm | 0,64 | 0,36 | |
AR 450 | 3,2 - 7,99 mm | 0,41 | 0,30 |
8 - 20 mm | 0,41 | 0,32 | |
20,01 - 40 mm | 0,56 | 0,37 | |
40,01 - 64 mm | 0,64 | 0,40 | |
AR 500 | 4 - 20 mm | 0,56 | 0,39 |
20,01 - 40 mm | 0,60 | 0,42 |
Abrasion Resistant steel is very well suited for cold forming operations. The general minimum recommended R/t ratio when bending of High Abrasion Steel is given in the table below:
Thickness (mm) | Transverse to rolling (R/t) | Longitudinal to rolling (R/t) | Trans. Width (W/t) | Long. Width (W/t) | |
---|---|---|---|---|---|
AR 400 | t < 8.0 | 3.5 | 3.0 | 8 | 10 |
8 ≤ t < 20 | 3.0 | 4.0 | 10 | 10 | |
t ≥ 20.0 | 4.5 | 5.0 | 12 | 12 | |
AR 450 | t < 8.0 | 3.5 | 4.0 | 10 | 10 |
8 ≤ t < 20 | 4.0 | 5.0 | 10 | 12 | |
t ≥ 20.0 | 5.0 | 6.0 | 12 | 14 | |
AR 500 | t ≤ 8.0 | 3,5 | 4,5 | 10 | 12 |
8 < t < 20 | 4,5 | 5 | 12 | 14 | |
t ≥ 20 | 7 | 8 | 16 | 18 | |
Due to the homogeneous properties and narrow thickness.
tolerances of High Abrasion Steel, variations in springback is kept at a low.
level. Grinding of flame cut or a sheared edge in the bending area.
is recommended to further prevent cracking during bending.
High abrasion steel is recommended for following applications:
High Abrasion Steel is supplied as standard in the shotblasted and primed condition. In order to maintain a good weldability and laser cutting performance, a low zinc silicate primer is applied. Plates can also be delivered unpainted.
In thickness from 8mm and above, all plates are UT tested and controlled against class S2, E2, according to EN 10160.